Licensed to Louisville Male High School
HY-TEK's Meet Manager 3/22/2009 09:46 PM
Lenny Lyles Invitational - 3/21/2009
Central High School
Results
Girls 100 Meter Dash
==========================================================================
Meet Record: $ 12.41 3/31/2007 Jazzmin Jeter, BALLard
Name Year School Finals H# Points
==========================================================================
Finals
1 Rogers, Tiffany 12 Butler 12.52 1 10
2 Holliway, Hailey 10 John Hardin 12.99 4 8
3 Jeter, Jennifer 10 Pleasure Ridge 13.15 4 6
4 Lawson, Tanay 12 Eastern 13.20 4 5
5 Bishop, Nayia 11 Male 13.21 1 4
6 Arnold, Christina 9 DuPont Manual 13.33 4 3
7 Jones, Ashley 12 Male 13.34 1 2
8 Wilson, Diamond 11 Fern Creek 13.35 1 1
9 Zetrenne, Nathelie 12 Central 13.36 5
10 Rivers, Deshaeia 11 Central 13.37 4
11 Moore, Kierra 11 Fern Creek 13.63 1
12 Woodson, Brianna 09 North Hardin 13.64 2
13 McGregor, Shanikqua 09 John Hardin 13.92 1
14 Zajdel, Shana 09 Larue County 13.98 4
15 Veech, Alli 09 Oldham 14.01 3
16 Jenkins, Tamara 08 North Hardin 14.02 1
17 Daniel, Keona 10 SOUT 14.19 2
18 Brown, Shelis 11 Butler 14.25 5
19 Willson, April 09 DuPont Manual 14.27 4
20 Powell, Antoinette 10 Central x14.27 2
21 Wright, Leasia 09 DuPont Manual B 14.28 5
22 Jones, Hadiya 11 Oldham 14.39 3
23 Williams, Monique 10 Pleasure Ridge 14.41 2
24 Keown, Narrissa FAIR 14.45 3
25 Gibson, Alexsis 11 Male B 14.54 2
26 Vegh, Emily 11 Henry County 14.75 3
27 Woodard, Jasmine SR PRES 14.81 2
28 Thomas, Kristen 12 Eastern 14.89 5
29 Harrison, Mackenzie 10 Atherton 14.94 1
30 King, Tiauna 11 Central x15.09 2
31 Evans, Darrian 09 Male B 15.27 5
32 Bell, Lauren 09 Sacred Heart 15.31 3
33 Knebel, Jessica 09 Henry County 15.33 3
34 Dissinger, Liz 11 Christian Acad. 15.80 5
35 McCoy, Brittany 10 SOUT 15.82 3
36 Senn, Margaret SO PRES 16.05 3
-- Butler, Ortasia shaw FS 2
Girls 200 Meter Dash
==========================================================================
Meet Record: $ 25.16 3/31/2007 Jazzmin Jeter, BALLard
Name Year School Finals H# Points
==========================================================================
1 Brown, Chelsea 12 Butler 25.90 1 10
2 Rogers, Tiffany 12 Butler 26.32 1 8
3 Mitchell, Victoria 12 Fern Creek 26.56 1 6
4 Jeter, Jennifer 10 Pleasure Ridge 27.38 2 5
5 Holliway, Hailey 10 John Hardin 27.42 1 4
6 Tedford, Diamond 10 Male 27.70 1 3
7 Butler, Ortasia shaw 27.92 5 2
8 Nash, Alexys 09 Eastern 28.29 2 1
9 Mitchell, Colleen 10 Fern Creek 28.84 1
10 Nelson, Ziah 09 Male 28.91 2
11 Mason, Latezia 08 North Hardin 29.29 1
12 Jernigan, Chantler 10 John Hardin 29.52 2
13 Daniel, Keona 10 SOUT 29.57 3
14 Watts, Tiera 10 North Hardin 29.59 1
15 Williams, Monique 10 Pleasure Ridge 29.64 2
16 Ha, Jackie 9 DuPont Manual 29.79 4
17 Willson, April 09 DuPont Manual 30.00 5
18 Veech, Alli 09 Oldham 30.14 3
19 Keown, Narrissa FAIR 30.22 4
20 Franczek, Lana 10 Christian Acad. 30.35 3
21 Franklin, Daryus 09 Eastern 30.45 5
22 Wright, Leasia 09 DuPont Manual B 30.56 4
23 Benningfield, Lauren 09 Sacred Heart 30.59 3
24 Nobiltt, Lauren 09 Christian Acad. 30.96 2
25 Price, Deandrea Male B 31.46 4
26 Robertson, Kaylia 11 Waggener 31.67 2
27 McCoy, Brittany 10 SOUT 32.79 4
28 Lay, Shanna 08 Henry County 33.17 5
29 Thornton, Latasha 12 Larue County 33.55 3
30 Knebel, Jessica 09 Henry County 33.64 5
31 Villwock, Devon 09 Atherton 33.67 2
32 Tambo, Nema FR PRES 33.70 3
33 Carruthers, Faith 09 Male B 33.79 3
34 Tambo, Kade SR PRES 34.80 3
35 Boleware, Kanisha 09 DuPont Manual B 35.43 4
Girls 400 Meter Dash
==========================================================================
Meet Record: $ 58.65 3/21/2009 Chelsea Brown, Butler
Name Year School Finals H# Points
==========================================================================
1 Brown, Chelsea 12 Butler 58.65$ 1 10
2 Brink, Emma 10 Sacred Heart 1:00.88 1 8
3 Graham, Jasmine 10 Pleasure Ridge 1:00.92 1 6
4 Mitchell, Victoria 12 Fern Creek 1:01.00 1 5
5 Henry, Chantel 10 Central 1:02.08 1 4
6 Bishop, Nayia 11 Male 1:02.88 2 3
7 Turi, Sarah 12 Eastern 1:03.52 2 2
8 Hearns, Joy 11 shaw 1:04.71 2 1
9 Windham, Chandler 11 North Hardin 1:05.96 2
10 Hunter, Leilani 10 John Hardin 1:06.21 2
11 Mason, Latezia 08 North Hardin 1:06.58 2
12 Wagoner, Alexa 09 Male 1:07.00 3
13 Jeter, Jennifer 10 Pleasure Ridge 1:07.08 4
14 Cox, Shanika 12 Butler 1:07.42 1
15 Ashby, Jennifer 9 DuPont Manual 1:07.71 4
16 St Clair, Shawna 09 Oldham 1:08.36 1
17 Zimmer, Morgan 10 DuPont Manual 1:08.46 2
18 Franczek, Eva 12 Christian Acad. 1:09.11 2
19 Hollings, Latisha 12 John Hardin 1:10.21 3
20 Tisdale, Kelly 11 Oldham 1:10.26 4
21 King, Alexa 11 Henry County 1:10.54 4
22 Shontee, Jalyn 09 DuPont Manual B 1:11.42 4
23 Brown, Morgan 12 Central 1:11.85 1
24 Walker, Kenicia 10 Male B 1:12.35 3
25 Casper-Peak, Alix 12 SOUT 1:13.50 3
26 Martin, Jasmin 11 Male B 1:16.17 4
27 Browning, Sara 09 Henry County 1:19.96 3
28 Clark, Cassie 10 SOUT 1:20.20 3
Girls 800 Meter Run
=======================================================================
Meet Record: $ 2:19.64 3/31/2007 MaryGrace Pellegrini, duPont Manual
Name Year School Finals Points
=======================================================================
1 Brink, Emma 10 Sacred Heart 2:22.38 10
2 Fant, Starsha 12 Male 2:26.96 8
3 Hill, Kayla 10 DuPont Manual 2:31.67 6
4 Burgess, Alex 12 John Hardin 2:32.76 5
5 Mayfield, Tori 11 Eastern 2:33.57 4
6 Graham, Jasmine 10 Pleasure Ridge 2:35.11 3
7 Barry, Anne 12 Oldham 2:36.55 2
8 Davis, Kathryn 10 John Hardin 2:37.43 1
9 Weston, Tia FAIR 2:39.27
10 Windham, Chandler 11 North Hardin 2:39.85
11 Athanasakes, Jasmine 9 DuPont Manual B 2:40.23
12 Atwell, Kara 9 DuPont Manual 2:40.33
13 Malone, Shakandace 10 Fern Creek 2:40.97
14 Wilson, Raeven 09 Male 2:41.09
15 Walker, Sammy 08 North Hardin 2:41.99
16 Butto, Uadani 10 Eastern 2:43.45
17 Seger, Camille JR PRES 2:44.73
18 Burnett, Sarah Beth 08 Christian Acad. 2:50.16
19 Preston, Maddie 11 Christian Acad. 2:50.33
20 Rose, Myra 10 Pleasure Ridge 2:50.86
21 Payne, Kayla FR PRES 2:51.96
22 Lee, Shanice 10 Fern Creek 2:52.38
23 Mouser, Shelby 10 Larue County 2:53.77
24 Setters, Katie 09 Henry County 2:55.93
25 Ware, Taeler 09 Butler 2:56.27
26 Beumer, Kimberly 10 Male B 2:58.87
27 Drybrough, Megan 10 Waggener 3:04.87
28 Hayden, Kelsey 9 SOUT 3:05.34
29 Pulliam, Jasmine 11 Butler 3:08.54
30 Malone, Rodnesha 10 Central 3:23.84
31 Stanley, Taylor 09 Henry County 3:29.86
Girls 1600 Meter Run
=======================================================================
Meet Record: $ 5:14.44 3/31/2007 Colleen Campbell, duPont Manual
Name Year School Finals Points
=======================================================================
1 Anderson, Elizabeth 11 DuPont Manual 5:21.89 10
2 McAtee, Emme 12 Sacred Heart 5:28.76 8
3 Mayfield, Tori 11 Eastern 5:30.49 6
4 Mattingly, Maggie 11 John Hardin 5:37.36 5
5 Weston, Tia FAIR 5:37.41 4
6 Rogers, Jenna 10 Christian Acad. 5:41.41 3
7 Medley, Elise 12 DuPont Manual B 5:43.88
8 Schreiner, Anna 11 Eastern 5:54.66 2
9 Grogan, Margaret 09 Oldham 5:55.76 1
10 Fischer, Cassey 06 Henry County 5:58.23
11 Pantalos, Natalie 11 DuPont Manual B 5:58.70
12 Beumer, Kimberly 10 Male B 6:00.25
13 Valenzuela, Brittney 10 North Hardin 6:04.88
14 Bear, Chelsea 07 Oldham 6:07.87
15 Bland, Amanda 11 Pleasure Ridge 6:08.00
16 Phelps, Rae 12 John Hardin 6:08.84
17 Rogers, Megan 09 North Hardin 6:13.21
18 Bryant, Emily 09 Male 6:13.21
19 Cook, Madison SR PRES 6:14.79
20 Vincent, Emily 12 Male 6:18.08
21 Rines, Summer 12 Atherton 6:20.51
22 Wigley, Shelbie 09 Male x6:27.52
23 Reed, Amarah 08 Larue County 6:36.45
24 Matherly, Kaylen 11 Butler 6:36.46
25 Sheakley, Lindsey 09 Butler 6:52.52
26 Williams, Meagan 11 Larue County 6:56.94
27 Janssen, Jessica 12 SOUT 7:31.06
28 Clark, Jackie 10 SOUT 7:31.79
29 Fife, Morgan 10 Pleasure Ridge 7:50.16
30 Ahmed, Amina 11 Central 8:03.02
Girls 3200 Meter Run
=======================================================================
Meet Record: $ 11:33.34 3/29/2008 Emme McAtee, Sacred Heart
Name Year School Finals Points
=======================================================================
1 Ramsey, Kaitlynn 09 Eastern 11:49.94 10
2 Means, Julia 11 Sacred Heart 12:05.86 8
3 Richardson, Casey FR PRES 12:36.42 6
4 Cho, Miriam 12 North Hardin 12:44.90 5
5 Stallings, Dria 11 Christian Acad. 13:05.30 4
6 Fischer, Cassey 06 Henry County 13:07.03 3
7 Bland, Amanda 11 Pleasure Ridge 13:32.36 2
8 Bissmeyer, Hannah 9 DuPont Manual 13:37.49 1
9 Herd, Caty 09 Christian Acad. 13:43.46
10 Seger, Caroline JR PRES 13:51.06
11 Allen, Chelsie 09 North Hardin 13:56.26
12 Bryant, Emily 09 Male 14:02.65
13 Simpson, Kelsi 12 Oldham 14:14.29
14 Wigley, Shelbie 09 Male 14:32.41
15 Korfhage, Kristen 10 Eastern 14:44.41
16 Kubisch, Jenny 09 John Hardin 14:46.98
17 Hollings, Shanice 10 John Hardin 15:44.08
18 Tolle, Sarah 11 Butler 15:45.05
19 Suttle, Kelsie 09 Butler 16:27.91
20 Reed, Amarah 08 Larue County 16:28.31
Girls 100 Meter Hurdles
==========================================================================
Meet Record: $ 16.01 3/31/2007 Christine Valley, Waggener
Name Year School Finals H# Points
==========================================================================
1 Zetrenne, Nathelie 12 Central 16.68 1 10
2 Crawford, Brittany 12 Henry County 16.74 1 8
3 Stone, Sadie 11 Christian Acad. 17.58 1 6
4 Brashear, Cortney 12 Central 17.60 1 5
5 Campbell, Lilly 11 Sacred Heart 17.88 1 4
6 Body, Andrea 11 John Hardin 18.09 1 3
7 Larsen, Teresa 09 Oldham 18.45 1 2
8 Harrison, Tori 12 Eastern 19.81 2 1
9 Mitchell, Taleshia 10 Fern Creek 20.26 2
10 Lund, Christine 09 Oldham 20.42 2
11 Johnson, Cayla 08 Male 20.69 2
12 Smith, Kayla 12 Pleasure Ridge 21.01 2
13 Bell, Shakiera 09 Butler 22.02 1
14 Cruz, Bridget 08 Henry County 22.66 2
Girls 300 Meter Hurdles
==========================================================================
Meet Record: $ 46.16 3/21/2009 Chelsea Brown, Butler
Name Year School Finals H# Points
==========================================================================
1 Brown, Chelsea 12 Butler 46.16$ 1 10
2 Wilson, Diamond 11 Fern Creek 48.09 1 8
3 Corey, Moriah 11 Butler 48.74 1 6
4 Wickliffe, Jay'Ne 12 Central 49.33 1 5
5 Jones, Ashley 12 Male 49.51 1 4
6 Stone, Sadie 11 Christian Acad. 51.15 1 3
7 Larsen, Teresa 09 Oldham 51.24 2 2
8 Tilford, Kheiston 10 Central 52.40 1 1
9 Lund, Christine 09 Oldham 56.72 3
10 McWhorter, Brittany PRES 58.41 2
11 Harrison, Tori 12 Eastern 58.55 2
12 Durbin, Alicia 08 Larue County 59.00 2
13 Cruz, Bridget 08 Henry County 1:04.27 3
Girls 4x100 Meter Relay
==========================================================================
Meet Record: $ 49.95 3/31/2007 Butler, Butler
J Miles, M Corey, K Johnson, T Rogers
School Finals H# Points
==========================================================================
1 Fern Creek 'A' 51.44 1 10
1) Wilson, Diamond 11 2) Moore, Kierra 11
3) Mitchell, Victoria 12 4) Mitchell, Colleen 10
2 Male 'A' 51.50 1 8
1) Jones, Ashley 12 2) Nelson, Ziah 09
3) Griffin, Maurisha 12 4) Tedford, Diamond 10
3 Butler 'A' 51.58 1 6
1) Rogers, Tiffany 12 2) Corey, Moriah 11
3) Cox, Shanika 12 4) Reed, Whitney 11
4 Central 'A' 52.02 1 5
1) Rivers, Deshaeia 11 2) Wickliffe, Jay'Ne 12
3) Forrrest, Kayla 10 4) Meredith, Tameka 12
5 Eastern 'A' 52.43 1 4
1) Hinkle, Sydney 10 2) Lawson, Tanay 12
3) Harrison, Tori 12 4) Nash, Alexys 09
6 North Hardin 'A' 52.65 1 3
1) Watts, Tiera 10 2) Woodson, Brianna 09
3) Jenkins, Tamara 08 4) Mason, Latezia 08
7 Oldham County 'A' 55.38 1 2
1) King, Remsing 12 2) Jones, Hadiya 11
3) Tisdale, Kelly 11 4) St Clair, Shawna 09
8 John Hardin 'A' 55.97 2 1
1) Holliman, Faith 11 2) Ward, India 09
3) Jernigan, Chantler 10 4) McGregor, Shanikqua 09
9 Christian Academy-Louisville 'A' 57.01 1
1) Nobiltt, Lauren 09 2) Franczek, Lana 10
3) Franczek, Eva 12 4) Weiss, Adrienne 11
10 Sacred Heart 'A' 57.36 2
1) Smith, Lindesy 09 2) Graeffer, Sandy 09
3) Benningfield, Natalie 09 4) Campbell, Lilly 11
11 Waggener 'A' 58.05 2
1) Zhao, Yufen 12 2) Porter, Tainisha 11
3) Nelson, Vernicka 11 4) Robertson, Kaylia 11
12 Henry County 'A' 58.44 2
1) Crawford, Brittany 12 2) Lay, Shanna 08
3) Vegh, Emily 11 4) Getz, Chelsey 08
13 Presentation Academy 'A' 1:03.89 2
1) Senn, Margaret SO 2) Tambo, Kade SR
3) Seger, Celine FR 4) Tambo, Nema FR
14 Pleasure Ridge Park 'A' 1:05.65 2
1) Jones, Chereese 10 2) LaMasters, Raechel 09
3) Dewey, Taylor 11 4) Hadder, Nashae 09
-- Male B 'A' XDNF 2
1) Brand, Jessica 09 2) Young, Destiny 09
3) Lightsy, Kristian 09 4) Gibson, Alexsis 11
-- Southern High School 'A' DQ 2
1) Daniel, Keona 10 2) Casper-Peak, Alix 12
3) McCoy, Brittany 10 4) Jackson, Erica 10
Girls 4x200 Meter Relay
==========================================================================
Meet Record: $ 1:42.30 4/9/2004 EASTERN, EASTERN
M Krgo, D McCoy, T williams, A Krgo
School Finals H# Points
==========================================================================
1 Butler 'A' 1:44.25 1 10
1) Rogers, Tiffany 12 2) Corey, Moriah 11
3) Cox, Shanika 12 4) Brown, Chelsea 12
2 Male 'A' 1:48.85 1 8
1) Bishop, Nayia 11 2) Nelson, Ziah 09
3) Griffin, Maurisha 12 4) Tedford, Diamond 10
3 Central 'A' 1:49.97 1 6
1) Henry, Chantel 10 2) Rivers, Deshaeia 11
3) Meredith, Tameka 12 4) Wickliffe, Jay'Ne 12
4 Eastern 'A' 1:50.04 1 5
1) Hinkle, Sydney 10 2) Lawson, Tanay 12
3) Nash, Alexys 09 4) Turi, Sarah 12
5 North Hardin 'A' 1:53.41 1 4
1) Watts, Tiera 10 2) Jenkins, Tamara 08
3) Osborn, Samantha 10 4) Horne, Janaiqua 09
6 Fern Creek 'A' 1:55.21 1 3
1) Grigsby, Asia 11 2) McCune, Teonia 10
3) Moore, Kierra 11 4) Dorsey, Dejasper 10
7 John Hardin 'A' 1:55.60 2 2
1) Jernigan, Chantler 10 2) Holliman, Faith 11
3) McGregor, Shanikqua 09 4) Ward, India 09
8 DuPont Manual 'A' 1:56.40 1 1
1) Ashby, Jennifer 9 2) Willson, April 09
3) Ha, Jackie 9 4) Zimmer, Morgan 10
9 Oldham County 'A' 1:56.59 2
1) King, Remsing 12 2) Jones, Hadiya 11
3) Tisdale, Kelly 11 4) St Clair, Shawna 09
10 Christian Academy-Louisville 'A' 1:57.54 2
1) Franczek, Eva 12 2) Franczek, Lana 10
3) Stone, Sadie 11 4) Parks, Sarah 12
11 Sacred Heart 'A' 1:58.36 3
1) Campbell, Lilly 11 2) Benningfield, Natalie 09
3) Graeffer, Sandy 09 4) Benningfield, Lauren 09
12 Male B 'A' 2:00.46 3
1) Bland, Felicia 11 2) Price, Deandrea
3) Dunn, Mallory 09 4) Evans, Darrian 09
13 Central 'B' Xx2:00.90 2
1) Brashear, Cortney 12 2) Forrrest, Kayla 10
3) King, Tiauna 11 4) Powell, Antoinette 10
14 Henry County 'A' 2:02.67 3
1) King, Alexa 11 2) Lay, Shanna 08
3) Setters, Katie 09 4) Vegh, Emily 11
15 DuPont Manual B 'B' x2:04.20 2
1) Loy, Morgan 9 2) Kirkland, Carrie 9
3) Shontee, Jalyn 09 4)
16 Presentation Academy 'A' 2:04.26 3
1) Woodard, Jasmine SR 2) Seger, Celine FR
3) Tambo, Nema FR 4) McWhorter, Brittany
17 Pleasure Ridge Park 'A' 2:08.73 1
1) LaMasters, Raechel 09 2) Jones, Chereese 10
3) Clayton, Jessica 11 4) Rose, Myra 10
18 Southern High School 'A' 2:17.60 3
1) Jackson, Erica 10 2) ray, tijen 10
3) Brown, Brittany 10 4) alexander, terica 10
-- Waggener 'A' DQ 2
1) Robertson, Kaylia 11 2) Zhao, Yufen 12
3) Nelson, Vernicka 11 4) Porter, Tainisha 11
Girls 4x400 Meter Relay
==========================================================================
Meet Record: $ 4:07.47 3/21/2009 Male, Male
D Tedford, S Fant, M Griffin, N Bishop
School Finals H# Points
==========================================================================
1 Male 'A' 4:07.47$ 1 10
1) Tedford, Diamond 10 2) Fant, Starsha 12
3) Griffin, Maurisha 12 4) Bishop, Nayia 11
2 Fern Creek 'A' 4:14.10 1 8
1) Lee, Shanice 10 2) Mitchell, Colleen 10
3) Mitchell, Victoria 12 4) Wilson, Diamond 11
3 Central 'A' 4:16.05 1 6
1) Henry, Chantel 10 2) Wickliffe, Jay'Ne 12
3) Tilford, Kheiston 10 4) Zetrenne, Nathelie 12
4 North Hardin 'A' 4:20.58 1 5
1) Lozada, Arianna 09 2) Mason, Latezia 08
3) Woodson, Markeshia 11 4) Windham, Chandler 11
5 Eastern 'A' 4:24.39 1 4
1) Turi, Sarah 12 2) Schreiner, Anna 11
3) Biddix, Arielle 09 4) Franklin, Daryus 09
6 John Hardin 'A' 4:24.63 2 3
1) Hunter, Leilani 10 2) Phelps, Rae 12
3) Burgess, Alex 12 4) Davis, Kathryn 10
7 Oldham County 'A' 4:29.11 1 2
1) Jones, Hadiya 11 2) Grogan, Margaret 09
3) Larsen, Teresa 09 4) St Clair, Shawna 09
8 Male B 'A' 4:29.75 2
1) Beumer, Kimberly 10 2) Dunn, Mallory 09
3) Mays, Mariah 11 4) Johnson, Cayla 08
9 DuPont Manual B 'A' 4:47.07 1
1) Shontee, Jalyn 09 2) Loy, Morgan 9
3) Kirkland, Carrie 9 4) Coleman, Toni 12
10 Butler 'A' 4:50.68 2 1
1) Bell, Shakiera 09 2) Walker, Ashley 11
3) Walker, Jocelyn 09 4) Ware, Taeler 09
-- Henry County 'A' DQ 2 cut in
1) Crawford, Brittany 12 2) King, Alexa 11
3) Fischer, Cassey 06 4) Setters, Katie 09
-- Larue County 'A' DQ 2
1) Durbin, Alicia 08 2) Thornton, Latasha 12
3) Mouser, Shelby 10 4) Williams, Meagan 11
-- Sacred Heart 'A' DQ 2 cut in
1) Brink, Emma 10 2) McAtee, Emme 12
3) Allen, Catherine 10 4) Triplett, Vanessa 10
-- Pleasure Ridge Park 'A' DQ 2 cut in
1) Graham, Jasmine 10 2) Rose, Myra 10
3) Smith, Jessica 11 4) Jeter, Jennifer 10
Girls 4x800 Meter Relay
=======================================================================
Meet Record: $ 10:04.61 3/31/2007 MALE, MALE
L Callen, S Fant, A Smialek, N Janes
School Finals Points
=======================================================================
1 DuPont Manual 'A' 10:13.34 10
1) Hill, Kayla 10 2) Palmer, Cristin 10
3) Atwell, Kara 9 4) Martin, Cassie 12
2 Eastern 'A' 10:13.62 8
1) Mayfield, Tori 11 2) Ramsey, Kaitlynn 09
3) Butto, Uadani 10 4) Biddix, Arielle 09
3 John Hardin 'A' 10:17.70 6
1) Phelps, Rae 12 2) Mattingly, Maggie 11
3) Davis, Kathryn 10 4) Hunter, Leilani 10
4 Sacred Heart 'A' 10:19.54 5
1) Allen, Catherine 10 2) Calhoun, Emily 09
3) Triplett, Vanessa 10 4) Brink, Emma 10
5 Male 'A' 10:21.86 4
1) Fant, Starsha 12 2) Wagoner, Alexa 09
3) Antone, Chandler 10 4) Wilson, Raeven 09
6 Oldham County 'A' 10:42.76 3
1) Barry, Anne 12 2) Grogan, Margaret 09
3) Larsen, Teresa 09 4) Tisdale, Kelly 11
7 North Hardin 'A' 10:45.14 2
1) Rogers, Megan 09 2) Windham, Chandler 11
3) Valenzuela, Brittney 10 4) Walker, Sammy 08
8 DuPont Manual B 'B' x11:13.74
1) Henes, Grace 10 2) Baskett, Jessica 9
3) Athanasakes, Jasmine 9 4) Hale, Marisa 10
9 Christian Academy-Louisville 'A' 11:18.65 1
1) Burnett, Sarah Beth 08 2) Preston, Maddie 11
3) Rogers, Jenna 10 4) Stallings, Dria 11
10 Presentation Academy 'A' 11:18.86
1) Seger, Camille JR 2) Cook, Madison SR
3) Payne, Kayla FR 4) Richardson, Casey FR
11 Butler 'A' 11:55.74
1) Matherly, Kaylen 11 2) Ware, Taeler 09
3) Sheakley, Lindsey 09 4) Tolle, Sarah 11
12 Henry County 'A' 12:16.09
1) Setters, Katie 09 2) Stanley, Taylor 09
3) Johnson, Shelby 08 4) Fischer, Cassey 06
13 Southern High School 'A' 12:42.90
1) Casper-Peak, Alix 12 2) Janssen, Jessica 12
3) Hayden, Kelsey 9 4) Clark, Jackie 10
14 Pleasure Ridge Park 'A' 13:18.98
1) Clayton, Jessica 11 2) Dewey, Taylor 11
3) LaMasters, Raechel 09 4) Hickerson, Candace 09
Girls High Jump
=======================================================================
Meet Record: $ 4-10 3/21/2009 Alexys Nash, Eastern
Name Year School Finals Points
=======================================================================
1 Nash, Alexys 09 Eastern 4-10.00$ 10
2 Murphy, Hannah 10 Sacred Heart 4-08.00 8
3 Forrrest, Kayla 10 Central 4-06.00 6
4 Flecther, Mikeshia 11 Central 4-06.00 5
5 Lund, Christine 09 Oldham 4-04.00 4
6 Smith, Kayla 12 Pleasure Ridge 4-02.00 3
6 Coleman, Toni 12 DuPont Manual B X4-02.00
8 McCune, Teonia 10 Fern Creek 4-00.00 1.50
8 Jakes, Ramisha 07 Larue County 4-00.00 1.50
8 Price, Deandrea Male B X4-00.00
11 Wagoner, Alexa 09 Male 3-10.00
12 Dunn, Lataunya 12 North Hardin 3-10.00
13 Johnson, Harmonie 08 North Hardin 3-08.00
13 Athanasakes, Jasmine 9 DuPont Manual B X3-08.00
-- Theiss, Madison 10 Oldham NH
Girls Long Jump
=======================================================================
Meet Record: $ 17-05 4/9/2004 Asia Brown, Butler
Name Year School Finals Points
=======================================================================
1 Corey, Moriah 11 Butler 16-02.50 10
2 Meredith, Tameka 12 Central 16-01.00 8
3 Hinkle, Sydney 10 Eastern 15-06.75 6
4 King, Remsing 12 Oldham 14-04.25 5
5 Dickerson, Evann 09 Oldham 14-02.00 4
6 Holliway, Hailey 10 John Hardin 13-11.00 3 2nd-same,3rd-13'2"
7 Bland, Felicia 11 Male 13-11.00 2 2nd-same,3rd-10'11"
8 Kopp, Lindy 10 Sacred Heart 13-09.50 1
9 Woodson, Brianna 09 North Hardin 13-09.00
10 Biddix, Arielle 09 Eastern 13-00.25
11 Parks, Sarah 12 Christian Acad. 12-11.75
12 McFee, Tiffany 09 North Hardin 12-11.00
13 Fleming, Rhiann 08 Male 12-10.25
14 Walker, Ashley 11 Butler 11-04.50
15 Woodard, Jasmine SR PRES 11-03.25
16 Vogt, Ashley 11 Pleasure Ridge 10-07.50
17 Price, Deandrea Male B 10-05.50
18 Spann, Maggie SO PRES 9-11.00
Girls Triple Jump
=======================================================================
Meet Record: $ 33-11.75 4/9/2004 Angelia Tutt, Eastern
Name Year School Finals Points
=======================================================================
1 Holliway, Hailey 10 John Hardin 32-10.50 10
2 King, Remsing 12 Oldham 32-07.50 8
3 Horne, Janaiqua 09 North Hardin 31-09.75 6 2nd-31"7.75"
4 Cox, Shanika 12 Butler 31-09.75 5 2nd-31'4"
5 Biddix, Arielle 09 Eastern 31-05.25 4
6 Zajdel, Shana 09 Larue County 30-10.50 3
7 Bland, Felicia 11 Male 30-05.00 2
8 Mitchell, Taleshia 10 Fern Creek 30-00.25 1
9 Brashear, Cortney 12 Central 30-00.00
10 Dickerson, Evann 09 Oldham 28-04.50
11 Johnson, Harmonie 08 North Hardin 27-01.50
12 Smith, Kayla 12 Pleasure Ridge 27-00.00
13 Fleming, Rhiann 08 Male 25-03.00
14 Walker, Ashley 11 Butler 24-05.00
Girls Shot Put
=======================================================================
Meet Record: $ 35-05 3/21/2009 Nicole Cobble, Central
Name Year School Finals Points
=======================================================================
1 Cobble, Nicole 11 Central 35-05.00$ 10
2 Reid, Samantha 12 Fern Creek 29-10.00 8
3 Crawford, Alexis 11 Eastern 29-09.00 6
4 Stanley, Ashley 12 Butler 28-09.00 5
5 Reed, Whitney 11 Butler 28-08.00 4
6 Garcia, Brenda 11 SOUT 28-04.00 3
7 meisner, curleena 11 SOUT 28-03.00 2
8 Finn, Royalty 10 Central 27-05.00 1
9 Brittle, Jordan 12 Male 27-03.00
10 Mucker, Daniele 11 Waggener 26-11.00
11 Grant, Alexandra 09 Fern Creek 26-10.00
12 McIntyre, Courtney 09 Pleasure Ridge 26-00.00
13 Williams, Raven 11 Male 25-11.00
14 Falefeta, Crystal 10 John Hardin 24-07.00
15 Theiss, Madison 10 Oldham 24-05.00
16 Glydewell, Brooke 11 Christian Acad. 24-04.00
17 Skaggs, Kaity 11 Larue County 23-08.00
18 Persson, Reanna 09 Pleasure Ridge 22-11.00
19 Large, Audrey 11 Larue County 21-09.00
20 newsome, jasmine 10 North Hardin 21-05.00
21 Grady, Miriah 11 North Hardin 21-03.00
22 Garcia, Silva 09 Male B 20-04.00
23 Griffin, Ebonique 09 Male B 20-00.00
24 Overstreet, Erika 12 John Hardin 19-06.00
25 Eichholte, Hallie 11 Atherton 16-04.00
Girls Discus Throw
=======================================================================
Meet Record: $ 104-08 3/21/2009 Nicole Cobble, Central
Name Year School Finals Points
=======================================================================
1 Cobble, Nicole 11 Central 104-08$ 10
2 Brittle, Jordan 12 Male 80-06 8
3 Glydewell, Brooke 11 Christian Acad. 75-02 6
4 Beaven, Katie 11 Oldham 72-02 5
5 Theiss, Madison 10 Oldham 72-01 4
6 Mucker, Daniele 11 Waggener 70-03 3
7 Reid, Samantha 12 Fern Creek 69-04 2
8 Garcia, Brenda 11 SOUT 69-03 1
9 Singletary, Deneysha 11 Male 64-05
10 Stanley, Ashley 12 Butler 63-02
11 Russell, Kayla 09 John Hardin 61-03
12 Collins, Chrisi 09 Pleasure Ridge 59-03
13 Maxwell, Courtney 11 Fern Creek 58-01
14 Erwin, Tiffany 10 Pleasure Ridge 57-03
15 Skaggs, Kaity 11 Larue County 53-08
16 Grady, Miriah 11 North Hardin 53-05
17 Overstreet, Erika 12 John Hardin 48-09
18 Garcia, Silva 09 Male B 47-10
